There was one business license issued in Lebanon County County in the week ending July 1 in Pennsylvania, according to the Pennsylvania Department of State.
This is an increase over the previous week when there were no licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003. Since then, the unemployment rate has been decreasing, reaching 4.3 percent in early 2023.
| County | Issued in week ending July 1 | Issued in week ending June 24 | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 6 | 1 | 500% |
| Armstrong County | 2 | 0 | – |
| Blair County | 5 | 0 | – |
| Bucks County | 8 | 1 | 700% |
| Cambria County | 1 | 0 | – |
| Centre County | 1 | 0 | – |
| Chester County | 3 | 0 | – |
| Clearfield County | 1 | 0 | – |
| Crawford County | 2 | 0 | – |
| Dauphin County | 1 | 2 | -50% |
| Delaware County | 3 | 2 | 50% |
| Erie County | 4 | 0 | – |
| Fayette County | 2 | 0 | – |
| Franklin County | 1 | 0 | – |
| Jefferson County | 1 | 0 | – |
| Lackawanna County | 2 | 3 | -33.3% |
| Lancaster County | 1 | 0 | – |
| Lawrence County | 3 | 0 | – |
| Lebanon County | 1 | 0 | – |
| Lehigh County | 1 | 0 | – |
| Luzerne County | 1 | 0 | – |
| Mifflin County | 1 | 0 | – |
| Monroe County | 1 | 0 | – |
| Montgomery County | 7 | 1 | 600% |
| Northampton County | 1 | 0 | – |
| Philadelphia County | 10 | 10 | 0% |
| Tioga County | 1 | 0 | – |
| York County | 1 | 0 | – |



