There was one business license issued in Lebanon County in June in Pennsylvania, according to the Pennsylvania Department of State.
This is an increase over the previous month when there were no licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003. Since then, the unemployment rate has been decreasing, reaching 4.3 percent in early 2023.
| County | Issued in June | Issued in May | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 11 | 19 | -42.1% |
| Armstrong County | 1 | 1 | 0% |
| Beaver County | 1 | 0 | – |
| Berks County | 3 | 0 | – |
| Blair County | 1 | 0 | – |
| Bucks County | 13 | 9 | 44.4% |
| Cambria County | 1 | 1 | 0% |
| Cameron County | 1 | 3 | -66.7% |
| Centre County | 2 | 1 | 100% |
| Chester County | 7 | 6 | 16.7% |
| Dauphin County | 4 | 1 | 300% |
| Delaware County | 8 | 1 | 700% |
| Erie County | 1 | 2 | -50% |
| Franklin County | 1 | 0 | – |
| Huntingdon County | 1 | 0 | – |
| Lackawanna County | 7 | 0 | – |
| Lancaster County | 4 | 1 | 300% |
| Lawrence County | 2 | 0 | – |
| Lebanon County | 1 | 0 | – |
| Lehigh County | 3 | 1 | 200% |
| Luzerne County | 2 | 3 | -33.3% |
| Mercer County | 1 | 1 | 0% |
| Mifflin County | 1 | 0 | – |
| Montgomery County | 11 | 12 | -8.3% |
| Northumberland County | 1 | 1 | 0% |
| Philadelphia County | 43 | 44 | -2.3% |
| Snyder County | 1 | 0 | – |
| Somerset County | 1 | 0 | – |
| Susquehanna County | 1 | 0 | – |
| Warren County | 1 | 0 | – |
| Washington County | 2 | 1 | 100% |
| Westmoreland County | 2 | 3 | -33.3% |
| York County | 2 | 5 | -60% |


