There was one business license issued in Lebanon County County in the week ending June 3 in Pennsylvania, according to the Pennsylvania Department of State.
This is an increase over the previous week when there were no licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003. Since then, the unemployment rate has been decreasing, reaching 4.3 percent in early 2023.
| County | Issued in week ending June 3 | Issued in week ending May 27 | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 1 | 0 | – |
| Bucks County | 5 | 1 | 400% |
| Chester County | 1 | 0 | – |
| Dauphin County | 1 | 0 | – |
| Erie County | 1 | 0 | – |
| Lebanon County | 1 | 0 | – |
| Mifflin County | 1 | 0 | – |
| Montgomery County | 1 | 0 | – |
| Philadelphia County | 4 | 4 | 0% |
| Westmoreland County | 1 | 0 | – |



