The 76 at 1041 Maple St. is selling the cheapest regular gasoline in Lebanon for the week of September 2-8, according to GasBuddy.com.
Gas was priced at $2.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lebanon for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| 76 | 1041 Maple St., 17046 | $2.55 |
| Speedway | 2190 Cumberland St., 17046 | $2.55 |
| USA | 1999 E. Cumberland St., 17088 | $2.55 |
| Gulf | 1201 Cumberland St., 17046 | $2.57 |
| Sheetz | 195 Rocherty Road, 17085 | $2.59 |



