Jahmir Adams and Jason Emmanuel Mahecha, 20-year-olds, were the youngest inmates in Lebanon County in the second quarter of 2023.
Richard Dale Brode was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lebanon County in Q2
Name | Age |
---|---|
Aaron Christophe Cass | 43 |
Adam C. Faust | 57 |
Adam Jonathan Sweigart | 35 |
Agripino Cruz-Camacho | 52 |
Ahmed Essam Harbi | 27 |
Albert Harry Muniz | 48 |
Alberto Rodriguez-Crespo | 36 |
Alejandro Morales | 21 |
Alex Ray Yeakley | 33 |
Alexander Leon | 61 |
Alexander Peffley | 29 |
Alexis Hernandez | 42 |
Alexis Jesus Rivera-Diaz | 32 |
Allen Jay Gerena | 24 |
Amber Renee Beard | 28 |
Ammon Blessing | 56 |
Amy McBride | 60 |
Andre Ray Wadel | 47 |
Andrew Marrocco | 34 |
Andrew D. Snyder | 54 |
Andrew Jimmy Ayala | 58 |
Andrew Jonathan Brown | 50 |
Andrew Louis Wauchek | 33 |
Andrew Michael Hall | 32 |
Andrew Stephen Tirado | 41 |
Andy Santell | 47 |
Andy Joseph Oxenrider | 52 |
Angel Martinez-Gonzalez | 25 |
Angel Medina | 26 |
Angel Oquendo | 61 |
Angel Ortiz-Haddock | 46 |
Angel Rosa | 50 |
Angel Ruiz | 40 |
Angel Emmanuel Franqui-Pagan | 33 |
Angel Luis Rivera-Figuero | 60 |
Angel M. Maldonado | 44 |
Anthony Mercado-Cosme | 24 |
Anthony A. Canales | 25 |
Anthony Christophe Vega | 25 |
Anthony David Beck | 39 |
Anthony Lee Kemberling | 56 |
Anthony Leroy Spencer | 35 |
Antoine Kearney | 45 |
Antonio Cordova-Munoz | 45 |
Antonio Estrada | 53 |
Antonio Sierra | 47 |
Anya D. Kudlanov | 32 |
Arkino Miguel Snead | 29 |
Arnaldo Man Velez-Class | 24 |
Arturo Vizcarrondo | 46 |
Augustus Jr. Whitehead | 63 |
Austin Bailey Palm | 25 |
Austin Patrick Haitos | 30 |
Benis Miguel Duverge-Casanova | 42 |
Braden John Zulick | 44 |
Bradley A. Martin | 50 |
Bradley Allen McMinn | 45 |
Bradley Lee Wenzler | 34 |
Brandi Lynne Anderson | 37 |
Brandon Anthony Warrington | 30 |
Brandon Lee Prince | 37 |
Brandon Michael Crowley | 28 |
Brandon Phillip Mattson | 39 |
Brandon R. Orlowski | 22 |
Brandon Scott Beatty | 29 |
Brendan S. Carpenter | 46 |
Bret Shane Bross | 57 |
Brett Heath Gettle | 34 |
Brian Weigley | 53 |
Brian Allen Cutchall | 35 |
Brian Keith Gingrich | 54 |
Brian Scott Gingrich | 57 |
Caleb Aaron Berstler | 25 |
Carl Eugene Forney | 43 |
Carlos Clemente-Cantres | 30 |
Carlos Marquez-Cruz | 30 |
Carlos Orihuela-Hernandez | 22 |
Carlos Ramirez-Murray | 28 |
Carlos Manuel Medina | 27 |
Carolyn Ann King | 57 |
Chad Michael Beenick | 34 |
Chandler Marie Mader | 28 |
Charles Acosta | 63 |
Charles Edward Hoyer | 60 |
Charles Robert Whitman | 42 |
Christian Hernandez-Quinonez | 28 |
Christopher J. Breen | 43 |
Christopher John Conner | 48 |
Christopher M. Holmes | 61 |
Christopher Raymond Davis | 35 |
Clair Franklin Watson | 40 |
Clarence J. Hoffert | 62 |
Clayton Richard Carroll | 30 |
Clifford Aponte | 35 |
Clifford E. Fake | 63 |
Clinton Stoltzfus | 31 |
Cody James Wanamaker | 30 |
Cody Michael Schucker | 30 |
Corey A. Hollinger | 52 |
Corey Michael McCabe | 48 |
Corey Robert Hartman | 47 |
Cory E. Barthalow | 34 |
Cruz Rodriguez-Montes | 59 |
Curtis Robert Moyer | 34 |
Dale Curtis Kreiser | 41 |
Dalton James Putt | 23 |
Damion Fields | 46 |
Daniel Jay Snyder | 34 |
Daniel Jose Rivera | 35 |
Dante Graves | 37 |
Darylle Sanders | 22 |
David Rivera | 45 |
David A. Bordner | 28 |
David Alan Garrison | 63 |
David Allen Hoffer | 59 |
David Allen Houser | 57 |
David Arlington Zillhart | 76 |
David Brian Ebling | 59 |
David Brian Wolfinger | 30 |
David Coco Maldonado | 41 |
David Earl Hubble | 70 |
David Lamont Garcia | 38 |
David Lee Gingrich | 43 |
David M. Goodman-Hlavaty | 39 |
David Mattew Smith | 42 |
David Michael Hlavaty | 59 |
David Presbitero Perez | 49 |
David Scott Sherman | 50 |
Davie James Kimmel | 26 |
Dean Michael Klinger | 47 |
Dennis L. Huttsell | 40 |
Derek Xavier Aguayo | 26 |
Desiree Smith | 45 |
Diego Hector Morazzoni | 41 |
Dimas Santiago | 58 |
Donald Lee Welsh | 49 |
Donell Reese Barber | 40 |
Douglas Michael Emswiler | 32 |
Douglas Preston Smith | 68 |
Duane Michael Axe | 47 |
Dusty Ray Alexander | 55 |
Dwayne Allan Hollinger | 35 |
Dwayne E. Kline | 56 |
Dylan Noel Sanchez | 27 |
Earl Miller | 32 |
Earl Kenneth Pyles | 45 |
Eddie Williams | 46 |
Edras Carrasquillo | 30 |
Eduardo Lamberty | 54 |
Edward James Martinez | 57 |
Edward Jarol Martinez | 29 |
Edward Paul Fidler | 63 |
Edward Prues Gruenemeier | 48 |
Edward William Gundrum | 45 |
Edwin Baez | 44 |
Edwin Kohr | 78 |
Edwin Rodriguez | 59 |
Edwin Rohney Mowrer | 48 |
Efrain Suarez-Benitez | 56 |
Elijah Perez | 23 |
Elizabeth Elise Forry | 62 |
Eric Bradburn | 48 |
Eric Mansfield | 58 |
Eric C. Levengood | 43 |
Eric M. Dordal | 40 |
Eric M. Livering | 61 |
Eric Michael McLaughlin | 29 |
Eric Todd Snyder | 58 |
Erick Miguel Baez-Rivera | 21 |
Erik Patrick Fulk | 44 |
Ernest Candelaria | 38 |
Ernest Thomas | 65 |
Esmith Melendez-Rodriguez | 46 |
Esther M. Boyle | 57 |
Eurys Radhames Linares-Reinoso | 28 |
Fabian Arenas | 47 |
Felix Mercado | 53 |
Fernando Jouet Miranda | 43 |
Francisco Cosme-Santiago | 37 |
Francisco John Cordero | 42 |
Franco Salvator Cribari | 25 |
Frank Javier Estrada-Vargas | 57 |
Frankie Aponte | 27 |
Gabriel Colon-Vazquez | 25 |
Gabriel Stern | 21 |
Gadiel Omar Ocasio | 24 |
Gary Lee Stegall | 36 |
Gary Lynn Alger | 66 |
Gavin Daniel Heim | 29 |
George Charles Benjamin | 52 |
George David Barnes | 44 |
Gerald Eugene Garrison | 40 |
Geraldo Figueroa | 37 |
Gilberto Enrique Sanchez | 24 |
Glenn Lee Royer | 29 |
Grady Jackson | 60 |
Greg Johnson | 56 |
Gregory Teeter | 65 |
Gregory Allen Jefferson | 42 |
Gregory Allen Reddick | 66 |
Gregory K. Gillette | 55 |
Gregory Rafael Espaillat | 43 |
Gregory Scott Livering | 39 |
Harley Wayne Williams | 30 |
Harold Andrew Pagan | 32 |
Harry Oxenreider | 71 |
Hector G. Montanez | 28 |
Hector R. Castro-Reyes | 41 |
Henry Kreiser | 34 |
Henry F. Whitman | 51 |
Henry J. Yost | 57 |
Henry James Anspach | 49 |
Heriberto Mendez | 59 |
Hipolito Sanchez-Rivera | 69 |
Ira Fisher | 48 |
Isaac Negron | 22 |
Jace William Civitarese | 35 |
Jack Ponicki | 40 |
Jacob Daniel Walsh | 28 |
Jacob Michael Taliaferro | 24 |
Jahmir Adams | 20 |
Jairo Pedro Rodriguez | 43 |
Jamal Sharif Anderson | 48 |
James Melendez | 37 |
James Charles Diegel | 56 |
James E. Frazier | 76 |
James Eugene Etzweiler | 30 |
James Melvin Keckler | 53 |
James R. Speight | 53 |
James Russell Crawford | 32 |
Jamey C. Robertson | 53 |
Jamie Glenn Sharkey | 52 |
Jason Emmanuel Mahecha | 20 |
Jason Michael Varela | 32 |
Jason Victor Serrano | 43 |
Javier Ortega | 34 |
Jayson David Patches | 34 |
Jefferson A. Wilson | 53 |
Jeffrey Lynn Zombro | 59 |
Jeffrey Scott Schwenk | 54 |
Jeffrey Steven Degler | 68 |
Jeremy Ryan Granger | 34 |
Jerimyah Edward Seibert | 41 |
Jermal C. Davis | 46 |
Jesse Brubaker | 31 |
Jesse Wolfe | 39 |
Jesus M. Garcia | 57 |
Jesus Manuel Torres | 44 |
Joed Anthony Negron-Sanchez | 47 |
Joel Sanchez-Lugo | 34 |
Joel Adam Hostetter | 44 |
John Betz | 49 |
John Garrick | 65 |
John Santiago | 30 |
John B. Evans | 55 |
John V. Adkins | 50 |
Johnathan Lee Hunsicker | 33 |
Jometh Rodriguez-Feliciano | 29 |
Jonathan Keller | 26 |
Jonathan Smith | 41 |
Jonathan Edgar Williams | 24 |
Jonathan P. Eisenhauer | 42 |
Jordon Damian Weidman | 30 |
Jorge Monge | 67 |
Jorge Juan Guzman | 37 |
Jose Colon | 44 |
Jose A. Rivera-Morales | 38 |
Jose Antonio Gonzalez | 46 |
Jose Antonio Sierra-Troche | 46 |
Jose Antonio Zimmerman | 59 |
Jose Daniel Correa-Andujar | 35 |
Jose Juan Figueroa-Rosa | 32 |
Jose L. Gonzalez | 31 |
Jose Miguel Ocasio | 62 |
Joseph Lopez-Santos | 28 |
Joseph O'Neal | 27 |
Joseph George Heil | 70 |
Joseph Leroy Wenzler | 59 |
Joseph R. Boltz | 38 |
Joseph Robert Dzwonchyk | 34 |
Joseph Rozelle Graves | 38 |
Joseph Samuel Fisher | 28 |
Joseph Scott Wise | 53 |
Joseph William Blauch | 38 |
Joseph Yong Oh | 26 |
Joshua D. Walker | 35 |
Joshua Eugene Sites | 31 |
Joshua Michael Hymans | 26 |
Joshua Scott Schauer | 35 |
Joshua Tyler Booher | 24 |
Josue A. Robledo-Carrion | 37 |
Juan Fonseca | 54 |
Juan Carlos Torres-Melendez | 43 |
Juan Javier Rivera-Rivera | 48 |
Juan R. Carpio-Santiago | 54 |
Julio Pagan | 43 |
Julio A. Bonilla | 34 |
Julio Cesar Cabrera | 37 |
Junie Via | 62 |
Justin Brenner | 30 |
Justin Allen Fidler | 32 |
Justin C. Meyer | 34 |
Justin S. Schlappich | 40 |
Kayla C. Travis | 29 |
Keith Leonard | 67 |
Keith Howard George | 72 |
Kenneth Vernon | 59 |
Kenneth Lester Bender | 53 |
Kenneth Robert Hernley | 28 |
Kerry L. Boltz | 59 |
Kevin Baez | 30 |
Kevin Ramdhanie | 30 |
Kevin Clayton Mitchell | 36 |
Kevin Tyrone Beniquez | 38 |
Kienan Wade Kennedy | 58 |
Kimberly Lynn Felty | 34 |
Kimberly Marie Maurer | 38 |
Kristoffer Robert Hexter | 41 |
Kyle David Comins | 34 |
Kyler Kohr | 27 |
Lance Cohen | 37 |
Larry L. Reed | 54 |
Larry L. Westhafer | 64 |
Lashon Demarko Robinson | 50 |
Leroy Elmer Dolley | 53 |
Leroy J. Griffin | 68 |
Leshawne Wade Malone | 41 |
Lewis Hans Weible | 40 |
Lindley Thelismond | 21 |
Lloyd George Mays | 53 |
Lori Cuddy | 45 |
Louis Wilbert Jones | 67 |
Luis Valle-Almodovar | 42 |
Luis Francisco Pagan-Adorno | 23 |
Luis Guillermo Vargas | 41 |
Manuel Tinoco Garcia | 74 |
Marc Allen Walter | 44 |
Marcelino Avila | 38 |
Mario Medina | 39 |
Mark D. Reist | 54 |
Martin A. Perez | 42 |
Matthew John Roush | 36 |
Matthew Ray Fuller | 31 |
Matthew Ryan Strauss | 35 |
Maurice Pearson | 37 |
Megan Kelly Sullivan | 34 |
Melvin James Miles | 43 |
Michael Fernandez | 33 |
Michael Fernsler | 50 |
Michael Jenkins | 60 |
Michael Ratcliffe | 31 |
Michael Rodriguez | 50 |
Michael Williams | 61 |
Michael Bradley Jovich | 39 |
Michael David Gutekunst | 49 |
Michael David Lewis | 34 |
Michael James Kelley | 30 |
Michael L. Gehman | 37 |
Michael S. March | 44 |
Michael Scott Smith | 31 |
Miguel Angel Arellano | 28 |
Miriam Nebot | 36 |
Nathan Allen Welch | 29 |
Nathan Michael Tracey | 28 |
Nathan Richard Patrick | 37 |
Nathaniel Negron | 43 |
Neil Howard Goldstein | 36 |
Nelson Javier Cuevas | 41 |
Nestor Peraza | 23 |
Nicholas Donald Lingle | 31 |
Nicholas Peter Pappas | 57 |
Nicholas Xavier Hull-Martinez | 27 |
Noah Charles Hodges | 25 |
Nolan Brodie | 38 |
Norman Boltz | 41 |
Olvin Santiago-Castro | 38 |
Omar Nadal-Colon | 43 |
Omar M. Sigue | 41 |
Orlando Nunez-Flores | 55 |
Patrick Boyd McElroy | 36 |
Paul Enest Ball | 56 |
Paul W. Boyer | 37 |
Paula Johnson | 58 |
Pellegrino Giovanni Fiore | 46 |
Phillip Maldonado | 51 |
Phillip B. Baker | 78 |
Rachiem Godfrey | 45 |
Rafael Vega | 33 |
Ralph John Deitzler | 59 |
Ramon Luis Nevarez-Montanez | 35 |
Randal Tracy Reinbold | 60 |
Raymond Castro | 45 |
Raymond Christophe Feliciano | 45 |
Raymond M. Shelly | 65 |
Reginald M. Cabeche | 36 |
Renaldo J. Sonsini | 43 |
Reniel Dominguez-Melendez | 36 |
Reuben Rivera | 48 |
Ricardo Falcon | 53 |
Ricardo A. Timm-Ubarri | 22 |
Richard Figueroa | 39 |
Richard Rodriguez | 43 |
Richard Akexander Kalapos | 33 |
Richard Dale Brode | 82 |
Richard Scott Lessig | 53 |
Rick Lavar Cannon | 44 |
Rick Lee Waltermyer | 50 |
Rick Lloyd Auchenbach | 65 |
Ricky Lee Greear | 39 |
Rita Ann Sawyer | 66 |
Robert Beaumont | 26 |
Robert Davis | 51 |
Robert Hugh Kime | 79 |
Robert James Mayberry | 62 |
Robert K. Hubble | 68 |
Robert Lee Wise | 79 |
Robert Mendoza Escolastico | 30 |
Robert Shane Day | 41 |
Roberto Laboy | 38 |
Roberto Ismael Diaz | 27 |
Roderick Robert Holley | 43 |
Rodney Lee Lutz | 46 |
Roger Dale Shifflett | 49 |
Roger E. Valdez | 48 |
Rogilio Zaldivar-Pena | 74 |
Roland Scandle | 69 |
Ronald Calderon | 26 |
Ronald Michael Barlow | 50 |
Ronald Scott Whitman | 52 |
Ruben Rodriguez-Maisonet | 50 |
Ryan Michael Bennett | 31 |
Samuel Gonzalez | 70 |
Samuel Frank Marrero-Nardo | 53 |
Sasha Hernandez | 30 |
Scott Kirschner | 32 |
Scott Eric Gerber | 61 |
Scott Fremont Schollenberger | 45 |
Scott P. Thomas | 57 |
Scott Robert Sechrist | 53 |
Sean Hornickell | 40 |
Sean Sykes | 33 |
Sean Michael Kreiser | 39 |
Sebastian J. Bennett | 37 |
Sebastian John Zerbe | 28 |
Seth Myers | 31 |
Shane Michael Rhoad | 36 |
Shaun Anthony Turner | 35 |
Shawn A. Chesney | 26 |
Shawn David Allwein | 27 |
Shawn E. McCurdy | 51 |
Spencer Allen Smith | 32 |
Stacy T. Taylor | 27 |
Stephen Kennedy | 45 |
Stephen Paul Bordner | 54 |
Steve M. Kennedy | 71 |
Steven Padillas | 57 |
Steven Dale Gettle | 29 |
Tamara Uhrich | 28 |
Terry Simonton | 62 |
Terry L. Bedleyoung | 46 |
Thomas Barndt | 70 |
Thomas Felder | 48 |
Thomas Galvin | 59 |
Thomas Patrick McKerns | 48 |
Thomas William Coffen | 48 |
Tiffany Hoover | 38 |
Timothy Abbott | 54 |
Timothy Conrad Smith | 38 |
Todd Stoner | 27 |
Todd Allen George | 60 |
Travis Eugene Stoudt | 34 |
Tristan Robert Artz | 26 |
Troy Lee Raffensperger | 42 |
Tyler Aaron Foster | 31 |
Tyler Lee Bender | 35 |
Tylern Austin Weaber-Haag | 28 |
Tyrell Giles | 38 |
Urban Sylve Anderson | 42 |
Vernell Holland Nickens | 38 |
Victor Hernandez | 32 |
Victor Hernandez-Aponte | 52 |
Victor Martinez | 40 |
Victor Omar Roman | 30 |
Vince Everett Debor | 45 |
Wensly Morales-Rodriguez | 25 |
Wilfredo Alverez-Corujo | 34 |
William Zimmerman | 62 |
William Davaughn Culbreath | 41 |
William P. Middleton | 71 |
William Scott Beatty | 57 |
Xylina Marie Alborran | 32 |
Yamil Alexis Rivera-Magdaleno | 29 |
Zachary Andrew Follette | 25 |
Zachary Tyler Siok | 33 |
ORGANIZATIONS IN THIS STORY
Borough of Cornwall• Mount Gretna Heights• South Lebanon• Borough of Mount Gretna• Quentin• North Cornwall• North Lebanon• Sand Hill• South Annville• Fort Indiantown Gap• North Londonderry• North Annville• West Lebanon• Borough of Cleona• Timber Hills• Schaefferstown• Newmanstown• Cold Spring• Campbelltown• Annville• Lebanon South• Borough Of Myerstown• Pleasant Hill• Avon• West Cornwall
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.