Gabriel Stern and Jahmir Adams, 20-year-olds, were the youngest inmates in Lebanon County in March.
Richard Dale Brode was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lebanon County in March
Name | Age |
---|---|
Aaron Christophe Cass | 43 |
Adam Jonathan Sweigart | 35 |
Agripino Cruz-Camacho | 52 |
Ahmed Essam Harbi | 27 |
Albert Harry Muniz | 48 |
Albert Ramon Arroyo | 43 |
Alberto Rodriguez-Crespo | 36 |
Alejandro Morales | 21 |
Alex Ray Yeakley | 33 |
Alexander Leon | 60 |
Alexander Peffley | 29 |
Alexis Hernandez | 42 |
Alexis Jesus Rivera-Diaz | 32 |
Allen Jay Gerena | 23 |
Amber Renee Beard | 28 |
Ammon Blessing | 55 |
Amos Benjamin Small | 42 |
Amy McBride | 59 |
Andre Ray Wadel | 47 |
Andrew Marrocco | 33 |
Andrew Jimmy Ayala | 58 |
Andrew Jonathan Brown | 50 |
Andrew Louis Wauchek | 32 |
Andrew Michael Hall | 32 |
Andrew Stephen Tirado | 41 |
Andy Santell | 47 |
Andy Joseph Oxenrider | 51 |
Angel Gonzalez-Rodriguez | 59 |
Angel Martinez-Gonzalez | 25 |
Angel Oquendo | 61 |
Angel Ortiz-Haddock | 46 |
Angel Rosa | 49 |
Angel Ruiz | 40 |
Angel Emmanuel Franqui-Pagan | 33 |
Angel M. Maldonado | 43 |
Anthony Mercado-Cosme | 24 |
Anthony Christophe Vega | 25 |
Anthony David Beck | 38 |
Anthony Lee Kemberling | 55 |
Anthony Leroy Spencer | 35 |
Antoine Kearney | 45 |
Antonio Cordova-Munoz | 45 |
Antonio Estrada | 52 |
Antonio Sierra | 47 |
Anya D. Kudlanov | 32 |
Arkino Miguel Snead | 29 |
Arnaldo Man Velez-Class | 24 |
Arturo Vizcarrondo | 45 |
Augustus Jr. Whitehead | 63 |
Austin Mallery | 27 |
Austin Bailey Palm | 25 |
Austin Mitchell Kirkwood | 27 |
Austin Patrick Haitos | 30 |
Benis Miguel Duverge-Casanova | 42 |
Braden John Zulick | 44 |
Bradley A. Martin | 50 |
Bradley Allen McMinn | 45 |
Bradley Lee Wenzler | 33 |
Brandon Anthony Warrington | 29 |
Brandon Lee Prince | 37 |
Brandon Michael Crowley | 28 |
Brandon Phillip Mattson | 39 |
Brandon Scott Beatty | 29 |
Brendan S. Carpenter | 46 |
Bret Shane Bross | 57 |
Brett Heath Gettle | 34 |
Brian Weigley | 53 |
Brian Allen Cutchall | 35 |
Brian Keith Gingrich | 54 |
Brian Scott Gingrich | 57 |
Caleb Aaron Berstler | 24 |
Carl Eugene Forney | 43 |
Carlos Arroyo-Laboy | 42 |
Carlos Clemente-Cantres | 30 |
Carlos Marquez-Cruz | 30 |
Carlos Orihuela-Hernandez | 22 |
Carlos Ramirez-Murray | 28 |
Carlos Albert Pires | 51 |
Carlos Manuel Medina | 27 |
Carolyn Ann King | 57 |
Chad Michael Beenick | 34 |
Chandler Marie Mader | 27 |
Charles Acosta | 63 |
Charles Mason | 52 |
Charles Bashawn Holloway | 38 |
Charles Edward Hoyer | 59 |
Charles Robert Whitman | 41 |
Christian Hernandez-Quinonez | 28 |
Christopher Hushelpeck | 40 |
Christopher E. Druckemiller | 37 |
Christopher J. Breen | 43 |
Christopher John Conner | 48 |
Christopher Raymond Davis | 35 |
Clarence J. Hoffert | 62 |
Clayton Richard Carroll | 30 |
Clifford Aponte | 35 |
Clifford E. Fake | 63 |
Clinton Stoltzfus | 31 |
Codey Lee Kipp | 28 |
Cody James Wanamaker | 30 |
Cody Michael Schucker | 30 |
Colby Lee Brent | 36 |
Corey A. Hollinger | 52 |
Corey Michael McCabe | 48 |
Corey Robert Hartman | 47 |
Cory E. Barthalow | 34 |
Cruz Rodriguez-Montes | 59 |
Curtis Robert Moyer | 34 |
Dale Curtis Kreiser | 41 |
Damion Fields | 46 |
Daniel Jay Snyder | 34 |
Daniel T. Finefrock | 42 |
Dante Graves | 37 |
Darylle Sanders | 22 |
David Rivera | 45 |
David A. Bordner | 27 |
David Alan Garrison | 63 |
David Allen Hoffer | 58 |
David Allen Houser | 56 |
David Arlington Zillhart | 75 |
David Brian Ebling | 59 |
David Coco Maldonado | 41 |
David Earl Hubble | 69 |
David Lamont Garcia | 38 |
David Lance Cuttino | 45 |
David Lee Gingrich | 43 |
David M. Goodman-Hlavaty | 38 |
David Mattew Smith | 41 |
David Michael Hlavaty | 59 |
David Presbitero Perez | 49 |
David Scott Sherman | 50 |
Davie James Kimmel | 26 |
Dean Michael Klinger | 47 |
Dennis L. Huttsell | 39 |
Desiree Smith | 45 |
Diego Hector Morazzoni | 41 |
Donald Lee Welsh | 49 |
Donell Reese Barber | 39 |
Douglas Michael Emswiler | 32 |
Douglas Preston Smith | 67 |
Duane Michael Axe | 46 |
Dusty Ray Alexander | 55 |
Dwayne Allan Hollinger | 35 |
Dwayne E. Kline | 56 |
Dylan Noel Sanchez | 27 |
Earl Miller | 32 |
Earl Kenneth Pyles | 45 |
Eddie Williams | 46 |
Edras Carrasquillo | 30 |
Eduardo Lamberty | 53 |
Edward James Martinez | 56 |
Edward Jarol Martinez | 29 |
Edward Paul Fidler | 63 |
Edward Prues Gruenemeier | 47 |
Edward William Gundrum | 45 |
Edwin Baez | 44 |
Edwin Kohr | 78 |
Edwin Rodriguez | 59 |
Edwin R. Vasquez-Santana | 30 |
Edwin Rohney Mowrer | 48 |
Efrain Suarez-Benitez | 55 |
Elijah Perez | 23 |
Elizabeth Elise Forry | 62 |
Eric Bradburn | 47 |
Eric Mansfield | 58 |
Eric David Weaver | 39 |
Eric M. Dordal | 40 |
Eric M. Livering | 61 |
Eric Michael McLaughlin | 29 |
Eric Todd Snyder | 58 |
Erik Patrick Fulk | 43 |
Ernest Candelaria | 38 |
Ernest Thomas | 64 |
Esmith Melendez-Rodriguez | 46 |
Esther M. Boyle | 57 |
Fabian Arenas | 47 |
Felix Mercado | 53 |
Fernando Jouet Miranda | 43 |
Francisco John Cordero | 42 |
Franco Salvator Cribari | 25 |
Frank Javier Estrada-Vargas | 57 |
Frankie Aponte | 27 |
Gabriel Colon-Vazquez | 25 |
Gabriel Stern | 20 |
Gabriel Lambert Velez | 29 |
Gadiel Omar Ocasio | 24 |
Gary Lee Stegall | 36 |
Gary Lynn Alger | 66 |
Gavin Daniel Heim | 28 |
George Charles Benjamin | 52 |
George David Barnes | 44 |
Gerald Eugene Garrison | 40 |
Geraldo Figueroa | 37 |
Gilberto Enrique Sanchez | 24 |
Glenn Lee Royer | 29 |
Greg Johnson | 56 |
Gregory Teeter | 65 |
Gregory Allen Jefferson | 42 |
Gregory Allen Reddick | 66 |
Gregory K. Gillette | 55 |
Gregory Rafael Espaillat | 43 |
Gregory Scott Livering | 39 |
Harley Wayne Williams | 29 |
Harold Andrew Pagan | 31 |
Harry Oxenreider | 70 |
Hector G. Montanez | 28 |
Hector Javier Rodriguez-Concepcion | 30 |
Hector R. Castro-Reyes | 41 |
Henry Kreiser | 33 |
Henry F. Whitman | 50 |
Henry J. Yost | 57 |
Henry James Anspach | 49 |
Heriberto Mendez | 58 |
Hipolito Sanchez-Rivera | 69 |
Ira Fisher | 47 |
Isaac Negron | 22 |
Jack Ponicki | 40 |
Jacob Daniel Walsh | 28 |
Jacob Michael Taliaferro | 24 |
Jahmir Adams | 20 |
Jamal Sharif Anderson | 48 |
James Melendez | 36 |
James Charles Diegel | 56 |
James E. Frazier | 76 |
James Eugene Etzweiler | 29 |
James Melvin Keckler | 52 |
James R. Speight | 53 |
James Russell Crawford | 32 |
James Steven Weitzel | 59 |
Jamey C. Robertson | 53 |
Jamie Glenn Sharkey | 52 |
Jason Michael Varela | 31 |
Jason Victor Serrano | 43 |
Javier Ortega | 34 |
Jayson David Patches | 34 |
Jefferson A. Wilson | 53 |
Jeffrey Scott Schwenk | 54 |
Jeffrey Steven Degler | 68 |
Jeremy Ryan Granger | 33 |
Jerimyah Edward Seibert | 41 |
Jermal C. Davis | 45 |
Jesse Brubaker | 31 |
Jesse Wolfe | 39 |
Jesus M. Garcia | 57 |
Jesus Manuel Torres | 43 |
Joed Anthony Negron-Sanchez | 47 |
Joel Antongiorgi-Acosta | 32 |
Joel Adam Hostetter | 44 |
John Betz | 48 |
John Garrick | 65 |
John Santiago | 30 |
John B. Evans | 54 |
John V. Adkins | 49 |
Johnathan Lee Hunsicker | 33 |
Jometh Rodriguez-Feliciano | 29 |
Jonah Garrell Germany | 32 |
Jonathan Keller | 26 |
Jonathan Smith | 41 |
Jonathan Edgar Williams | 23 |
Jonathan P. Eisenhauer | 42 |
Jordon Damian Weidman | 30 |
Jorge Monge | 66 |
Jose Colon | 44 |
Jose Antonio Gonzalez | 46 |
Jose Antonio Sierra-Troche | 46 |
Jose Antonio Zimmerman | 58 |
Jose Daniel Correa-Andujar | 35 |
Jose Enrique Gonzalez | 31 |
Jose Joel Rosado | 38 |
Jose Juan Figueroa-Rosa | 32 |
Jose L. Gonzalez | 30 |
Jose Miguel Ocasio | 62 |
Joseph Lopez-Santos | 28 |
Joseph O'Neal | 27 |
Joseph George Heil | 70 |
Joseph Leroy Wenzler | 58 |
Joseph R. Boltz | 38 |
Joseph Robert Dzwonchyk | 34 |
Joseph Rozelle Graves | 38 |
Joseph Samuel Fisher | 28 |
Joseph Scott Wise | 53 |
Joseph Yong Oh | 26 |
Joshua D. Walker | 34 |
Joshua Eugene Sites | 31 |
Joshua Michael Hymans | 26 |
Joshua Scott Schauer | 34 |
Joshua Tyler Booher | 24 |
Josue A. Robledo-Carrion | 37 |
Juan Fonseca | 53 |
Juan Carlos Torres-Melendez | 43 |
Juan Javier Rivera-Rivera | 48 |
Juan Ponce Morales | 56 |
Juan R. Carpio-Santiago | 54 |
Julia Lynnette Boyer | 24 |
Julio Pagan | 43 |
Julio A. Bonilla | 34 |
Julio Cesar Cabrera | 36 |
Junie Via | 62 |
Justin Brenner | 30 |
Justin Allen Fidler | 32 |
Justin C. Meyer | 34 |
Justin S. Schlappich | 40 |
Kayla C. Travis | 29 |
Keith Leonard | 67 |
Keith Howard George | 72 |
Kenneth Vernon | 59 |
Kenneth Avery Strupp | 38 |
Kenneth Robert Hernley | 28 |
Kevin Baez | 30 |
Kevin Ramdhanie | 30 |
Kevin Clayton Mitchell | 35 |
Kevin Tyrone Beniquez | 38 |
Kienan Wade Kennedy | 58 |
Kimberly Lynn Felty | 34 |
Kimberly Marie Maurer | 38 |
Kristoffer Robert Hexter | 40 |
Kyle David Comins | 33 |
Kyler Kohr | 27 |
Lance Cohen | 36 |
Larry L. Reed | 53 |
Larry L. Westhafer | 64 |
Lashon Demarko Robinson | 49 |
Leonardo Santana-Morales | 42 |
Leopoldo Colon-Ortiz | 63 |
Leroy Elmer Dolley | 53 |
Leroy J. Griffin | 68 |
Leshawne Wade Malone | 40 |
Lewis Hans Weible | 40 |
Lindley Thelismond | 21 |
Lloyd George Mays | 53 |
Lori Cuddy | 45 |
Louis Wilbert Jones | 67 |
Luis Francisco Pagan-Adorno | 23 |
Luis Guillermo Vargas | 41 |
Luis Manuel Almodovar-Rivera | 38 |
Manuel Tinoco Garcia | 73 |
Marc Allen Walter | 43 |
Marc S. Bates | 53 |
Marcelino Avila | 38 |
Mario Medina | 39 |
Mark Edward Laurel | 25 |
Mark William Andrews | 33 |
Martin A. Perez | 42 |
Matthew John Roush | 36 |
Matthew Ryan Strauss | 35 |
Maurice Pearson | 36 |
Megan Kelly Sullivan | 34 |
Melvin James Miles | 43 |
Michael Fernsler | 50 |
Michael Jenkins | 59 |
Michael Ratcliffe | 31 |
Michael Williams | 60 |
Michael Bradley Jovich | 39 |
Michael David Gutekunst | 49 |
Michael David Lewis | 34 |
Michael James Kelley | 29 |
Michael L. Gehman | 36 |
Michael Scott Smith | 31 |
Michael Steven Stuckey | 64 |
Miguel Angel Arellano | 27 |
Miguel Angel Rivera | 59 |
Miriam Nebot | 36 |
Mustafa Sonny Pirdeni | 24 |
Nash Ian Keppley | 33 |
Nathan Allen Welch | 29 |
Nathan Michael Tracey | 28 |
Nathan Richard Patrick | 36 |
Nathaniel Negron | 42 |
Neil Howard Goldstein | 36 |
Nelson Javier Cuevas | 40 |
Nestor Peraza | 23 |
Nicholas Donald Lingle | 31 |
Nicholas Peter Pappas | 57 |
Nicholas Xavier Hull-Martinez | 26 |
Noah Charles Hodges | 24 |
Nolan Brodie | 37 |
Norman Boltz | 40 |
Omar Nadal-Colon | 43 |
Omar M. Sigue | 41 |
Orlando Nunez-Flores | 55 |
Patrick Boyd McElroy | 36 |
Paul Enest Ball | 55 |
Paula Johnson | 58 |
Pellegrino Giovanni Fiore | 46 |
Phillip Maldonado | 50 |
Phillip B. Baker | 78 |
Rachiem Godfrey | 45 |
Rafael Vega | 33 |
Ralph John Deitzler | 59 |
Ramon Martinez | 41 |
Ramon Luis Nevarez-Montanez | 35 |
Randal Tracy Reinbold | 60 |
Ray E. Henderson | 53 |
Raymond Castro | 45 |
Raymond Christophe Feliciano | 45 |
Raymond M. Shelly | 65 |
Renaldo J. Sonsini | 42 |
Reniel Dominguez-Melendez | 36 |
Reuben Rivera | 48 |
Ricardo Falcon | 53 |
Ricardo Santiago | 45 |
Ricardo A. Timm-Ubarri | 22 |
Richard Figueroa | 39 |
Richard Rodriguez | 43 |
Richard Akexander Kalapos | 33 |
Richard Dale Brode | 82 |
Richard Scott Lessig | 53 |
Rick Lavar Cannon | 44 |
Rick Lee Waltermyer | 50 |
Rick Lloyd Auchenbach | 65 |
Ricky Lee Greear | 39 |
Rita Ann Sawyer | 66 |
Robert Beaumont | 26 |
Robert Davis | 51 |
Robert Hugh Kime | 79 |
Robert John Duncan | 46 |
Robert K. Hubble | 68 |
Robert Lee Wise | 79 |
Robert Mendoza Escolastico | 29 |
Robert Shane Day | 41 |
Roberto Laboy | 38 |
Roberto Ismael Diaz | 27 |
Roderick Robert Holley | 43 |
Rodney Lee Lutz | 45 |
Roger Dale Shifflett | 48 |
Roger E. Valdez | 48 |
Rogilio Zaldivar-Pena | 74 |
Roland Scandle | 68 |
Ronald Calderon | 26 |
Ronald L. Barnes | 61 |
Ronald Michael Barlow | 49 |
Ronald Scott Whitman | 52 |
Ruben Rodriguez-Maisonet | 50 |
Ryan Michael Bennett | 31 |
Samuel Gonzalez | 70 |
Samuel Frank Marrero-Nardo | 53 |
Sasha Hernandez | 29 |
Scott Kirschner | 32 |
Scott Eric Gerber | 61 |
Scott Fremont Schollenberger | 44 |
Scott P. Thomas | 57 |
Scott Robert Sechrist | 53 |
Sean Hornickell | 40 |
Sean Sykes | 32 |
Sean Michael Kreiser | 38 |
Sebastian J. Bennett | 37 |
Sebastian John Zerbe | 27 |
Seth Myers | 31 |
Shane Michael Rhoad | 36 |
Shawn A. Chesney | 26 |
Shawn David Allwein | 27 |
Shawn E. McCurdy | 51 |
Shelley Lee Tylwalk | 36 |
Skye McCottry | 27 |
Spencer Allen Smith | 31 |
Stacy T. Taylor | 27 |
Stephen Kennedy | 45 |
Stephen Paul Bordner | 54 |
Steve M. Kennedy | 71 |
Steven Padillas | 57 |
Steven Dale Gettle | 29 |
Tamara Uhrich | 28 |
Taquan Bradford | 30 |
Terry Simonton | 61 |
Thomas Barndt | 70 |
Thomas Galvin | 59 |
Thomas Patrick McKerns | 47 |
Thomas William Coffen | 48 |
Timothy Abbott | 54 |
Timothy Conrad Smith | 37 |
Tina L. Via | 62 |
Todd Stoner | 27 |
Todd Allen George | 60 |
Travis Eugene Stoudt | 34 |
Tristan Robert Artz | 26 |
Troy Lee Whitman | 44 |
Tyler Aaron Foster | 31 |
Tyler Lee Bender | 34 |
Tylern Austin Weaber-Haag | 27 |
Tyrell Giles | 37 |
Vernell Holland Nickens | 37 |
Victor Hernandez | 32 |
Victor Hernandez-Aponte | 51 |
Victor Omar Roman | 30 |
Wensly Morales-Rodriguez | 24 |
Wilfredo Alverez-Corujo | 33 |
William Davaughn Culbreath | 41 |
William P. Middleton | 70 |
William Scott Beatty | 57 |
Xylina Marie Alborran | 32 |
Zachary Andrew Follette | 24 |
ORGANIZATIONS IN THIS STORY
Borough of Cornwall• Mount Gretna Heights• South Lebanon• Borough of Mount Gretna• Quentin• North Cornwall• North Lebanon• Sand Hill• South Annville• Fort Indiantown Gap• North Londonderry• North Annville• West Lebanon• Borough of Cleona• Timber Hills• Schaefferstown• Newmanstown• Cold Spring• Campbelltown• Annville• Lebanon South• Borough Of Myerstown• Pleasant Hill• Avon• West Cornwall
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.